Hyderabad, Telangana
GST No. 36BUEPB1733Q1ZI
Approx. Rs 58 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30000 Litre |
| Form | Liquid |
| Packaging Size | 50 kg |
| Shelf Life | 6 months |
| Moisture | 0.5 % |
| Product Type | Poultry Fat Oil |
| Pack Type | Drum |
| Usage | Animal Food |
| Fat Content | 85% |
Liquid Poultry Fat Oil obtained after rendering poultry waste used for making biodiesel,can act as a lubricant,can be used in animal foods.
Approx. Rs 80 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 30000 Kg |
| Packaging Size | 50 kg |
| Form | Liquid |
| Packaging Type | Loose |
| Shelf Life | 6 months |
| Brand | Sunrise |
| Country of Origin | Made in India |
| Pack Type | Drum |
| Color | Brown |
| Moisture | 1% |
| Usage | Animal Food, Industrial Usage |
| Fat Content | 95% |
| Free Fatty Acid | 7% Max. |
Additional Information:
Approx. Rs 64 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Shelf Life | 12 Months |
| Form | Liquid |
| Packaging Size | 50 kg |
| Fat % Content | 45% |
| Packaging Type | Drum |
| Usage | Animal Food |
| Color | Brown |
Brown Poultry Fat Oil, also known as chicken fat or poultry fat, is a byproduct obtained during the processing of chickens. It is typically collected during the rendering process, where chicken parts, such as skin, adipose tissue, and other fatty tissues, are heated to separate the fat from the solid components.
Approx. Rs 70 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30000 Kg |
| Form | Liquid |
| Packaging Type | Loose |
| Shelf Life | 12 Months |
| Color | Brown |
| Moisture | >1% |
| Country of Origin | Made in India |
| Usage/Application | Animal Food |
| Fat % Content | 85% |
| Brand | Sunrise |
| Pack Type | Drum |
| Free Fatty Acid | 15% Max. |
Additional Information:
Explore More Products
© Sunrise Agro Food Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited